Tour de Trails - 9 - mile Feb. 18, 2017

Age Group Results

February 18, 2017


Rockford Road Runners


Men: Top Finishers 0-12 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0-12 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Tour de Trails 9 mile - 2-20-16

Top

Female First Place Overall Winners

Place Name City Bib No Age Overall Total Time
1 Isabel Ahrendt Bloomington IL 171 23 1 1:09:32.3
Top

Male First Place Overall Winners

Place Name City Bib No Age Overall Total Time
1 Aaron Kortze Rockford IL 48 28 1 59:20.3
Top

Female 12 and under

Place Name City Bib No Age Overall Total Time
1 Kelly Giardina Rockford IL 31 12 13 1:31:24.4
2 Sydney Turner Rockford IL 88 11 33 1:47:11.3
Top

Male 12 and under

Place Name City Bib No Age Overall Total Time
1 Brandon Beck Rockton IL 174 12 54 1:29:54.6
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Camilla Jackson Madison WI 44 24 2 1:16:06.9
2 Savannah Young Atlanta GA 109 24 14 1:31:59.5
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Matthew Weber Milwaukee WI 117 24 2 1:03:59.9
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Lyndi Toohill Loves Park IL 86 29 3 1:19:07.9
2 Brittany Rogers Springfield IL 193 26 11 1:30:15.7
3 Kristen Diehl Mount Morris IL 181 28 35 1:52:06.3
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Ethan McBee Rockford IL 61 25 7 1:08:13.3
2 John Yanik Rockford IL 96 27 28 1:19:12.6
3 Aaron Amick Evanston IL 172 25 36 1:23:34.6
4 Grant Miller Maple Park IL 115 28 51 1:29:00.8
5 Stephen Rogers Lombard IL 78 29 56 1:30:16.4
6 Connor Durkin Glen Ellyn IL 24 29 80 1:59:20.1
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Heather Akre rockford IL 9 34 25 1:40:03.7
2 Jessica Reyer Libertyville IL 76 34 43 2:08:57.4
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Chris Blazer Rockford IL 15 33 18 1:14:59.4
2 Steve Hofmann Lindenwood IL 43 32 43 1:27:04.8
3 Adam Boebel Rockford IL 16 30 72 1:44:37.6
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Liz Baumgardt Rockford IL 197 36 7 1:24:39.2
2 Shane Baker Rockford IL 102 39 16 1:32:51.1
3 Monica Isham Loves Park IL 187 35 17 1:33:20.3
4 Sarah Fustin Rockford IL 30 38 26 1:41:01.9
5 Erin Morey Belvidere IL 67 38 29 1:43:03.2
6 Shannon Redden Cherry Valley IL 103 39 32 1:45:12.1
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Mark Workman Rockford IL 2 39 5 1:05:41.7
2 Michael Ellerbroek Roscoe IL 27 35 13 1:11:59.3
3 Craig Schlawin Rockford IL 80 38 14 1:12:10.3
4 Daniel Fletcher Urbana IL 182 36 21 1:15:22.6
5 Thomas Lawless Sycamore IL 106 38 22 1:15:26.4
6 Morgan Gallagher Belvidere IL 183 37 31 1:20:05.8
7 Brian Gustafson Rockford IL 36 39 37 1:23:47.0
8 Mike Morey Belvidere IL 68 39 38 1:24:04.9
9 Jeff Coester Byron IL 114 36 41 1:25:46.5
10 Scott Anderson South Beloit IL 107 35 45 1:27:48.5
11 Steven Petrizzi Geneva IL 192 36 53 1:29:52.4
12 Jason Beck Rockton IL 173 38 55 1:30:01.0
13 Paul Karvelius Rockford IL 188 38 63 1:38:39.0
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Kathleen Lupont Rockford IL 57 41 5 1:20:27.2
2 Heidi Hoppe Roscoe IL 186 40 9 1:26:50.7
3 Laura Comilla Libertyville IL 179 41 15 1:32:46.7
4 Natalie Brunson Rockford IL 178 40 39 1:56:53.3
5 Jenelle Curatolo rockford IL 20 40 40 2:06:06.3
6 Candi Billman Rockford IL 175 42 42 2:06:10.2
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Justin Schroeder Belvidere IL 81 40 4 1:04:34.6
2 Jim Mazik Palatine IL 60 43 10 1:10:00.3
3 Vaughn Ehrhardt South Elgin IL 26 42 24 1:16:28.6
4 Dale Boughton Sycamore IL 177 44 32 1:20:42.0
5 Dennis Dizon Rockford IL 23 42 33 1:20:44.6
6 Jon Grant Rockton IL 35 43 34 1:20:50.7
7 Kevin Fagerstrom Rockton IL 28 42 42 1:26:37.8
8 Ryan Hathaway Rockford IL 41 44 48 1:28:14.8
9 Randy Foss Roscoe IL 29 41 66 1:40:10.8
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Meggan Mcdermott-schulz Freeport IL 3 46 6 1:21:07.6
2 Christina Overton Kirkland IL 71 46 10 1:27:28.1
3 Renee Perry Roscoe IL 73 47 12 1:31:11.1
4 Xan Milne Loves Park IL 64 49 18 1:34:36.1
5 Karianne Kusner Winnebago IL 108 45 19 1:34:54.8
6 Jodie Jones Caledonia IL 45 46 23 1:39:29.3
7 Teresa Kruger Rockford IL 50 46 24 1:39:34.8
8 Ranae Leamanczyk Mount Morris IL 191 46 31 1:44:46.3
9 MARY HEISE Janesville WI 112 46 37 1:55:53.1
10 Lori Haldeman Janesville WI 38 49 38 1:56:41.2
11 Shelly Reid Rockford IL 75 47 44 2:08:58.3
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Abilio Monteiro Beloit WI 65 45 3 1:04:05.7
2 Shawn Moore Winnebago IL 66 47 8 1:08:23.0
3 Stephen Strieker Janesville WI 84 46 9 1:08:53.1
4 Manuel Gonzalez Silvis IL 195 47 11 1:11:25.3
5 Greg Bruno Belvidere IL 18 49 15 1:12:27.0
6 Tim Watson Freeport IL 104 47 23 1:15:33.1
7 Gonzalo Gomez Belvidere IL 34 46 26 1:17:56.8
8 Joe Alligood Rockford IL 196 47 27 1:18:09.3
9 Scott Richert Rockford IL 77 48 39 1:24:20.5
10 Mark Muchow Machesney Park IL 69 49 49 1:28:46.2
11 Shannon Bollinger Davis Junction IL 176 47 50 1:28:49.0
12 Brian Berndt Crystal Lake IL 100 48 59 1:32:43.9
13 Tom Giardina Rockford IL 32 47 60 1:33:41.2
14 Mark Smirz Roscoe IL 119 49 68 1:41:02.6
15 Roderick Moore Cherry Valley IL 110 45 70 1:42:24.9
16 Kevin Polaski Rockford IL 194 47 73 1:45:07.4
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Jeanne Perian Loves Park IL 72 50 4 1:19:22.6
2 Jackie McLaughlin Rockford IL 63 52 8 1:25:11.3
3 Terri Brock Lake Forest IL 199 50 21 1:37:14.0
4 Laurie Fischer Janesville WI 4 50 36 1:55:52.3
5 Karol Rosman Loves Park IL 105 51 45 2:21:22.5
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Dave Reppen Rockford IL 164 52 6 1:06:37.0
2 Tom Lichty Monroe Center IL 7 54 16 1:14:37.0
3 John Kunde Machesney Park IL 51 51 20 1:15:19.0
4 Scott Hollis Rockford IL 113 53 25 1:16:58.1
5 Will Thomas Loves Park IL 85 51 30 1:19:51.1
6 Greg Kazmerski Loves Park IL 189 51 35 1:22:18.6
7 Brian Drendel Genoa IL 116 50 47 1:27:59.3
8 Bill Nothof Rockford IL 70 52 64 1:39:05.8
9 Thong Vuong Rockford IL 91 52 67 1:40:24.4
10 Nick Hawley Rockford IL 42 54 71 1:42:48.8
11 Doug Turner Rockford IL 87 50 76 1:47:05.8
12 Bond Haldeman Janesville WI 37 51 78 1:53:22.4
13 Rick Burchell DeKalb IL 19 50 79 1:53:29.6
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Jilly Whiting Freeport IL 1 58 20 1:35:50.8
2 LORI LAYE CHERRY VALLEY IL 55 55 22 1:39:24.8
3 Cheryl Hoops Freeport IL 185 55 34 1:51:15.2
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Jim Kline Wayne IL 118 55 44 1:27:43.9
2 Richard Spencer Rockford IL 83 56 46 1:27:51.0
3 Tom Yanik Rockford IL 97 58 61 1:34:55.8
4 Steve Seiter Rockford IL 8 59 62 1:35:30.1
5 ANTHONY LAYE CHERRY VALLEY IL 54 55 65 1:39:25.9
6 Phil Keating Rockford IL 46 57 77 1:49:59.1
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Regina Bielkus Rockford IL 12 60 27 1:42:22.4
2 Carol Wilson Rockford IL 6 63 28 1:42:45.5
3 Marie Harris Rockfordro IL 39 61 30 1:43:06.2
4 Terri Lundberg Pecatonica IL 5 60 41 2:06:09.5
5 Ronda White Rockford IL 94 62 46 2:54:01.0
6 Christine Davis Montgomery IL 21 64 47 2:54:06.3
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Joseph Hart Sandwich IL 40 61 17 1:14:56.6
2 Fred Kile Davis IL 47 63 19 1:15:07.9
3 Steven Weinstock Lake Forest IL 198 63 29 1:19:23.2
4 Timothy Gross Barrington IL 184 60 40 1:24:36.8
5 Daniel McIlvanie Rock City IL 62 62 52 1:29:37.4
6 Barry Coyne Palatine IL 180 62 57 1:31:03.4
7 Charles Weiss St Charles IL 93 60 58 1:32:02.8
8 Joseph Kowalski Rockford IL 190 63 69 1:42:20.5
9 Dan Quaerna Janesville WI 74 62 74 1:46:16.0
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Kenneth McClelland Rockford IL 111 66 12 1:11:35.9
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Werner Tyczka Glendale Heights IL 89 73 75 1:46:56.2
2 James Behrens Oregon IL 11 73 82 2:33:09.4
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time
1 Norman Yarger Belvidere IL 99 77 81 2:21:06.2

*Overall place within gender.